Investors

Financials

Monthly Sales

  • 2013 (Consolidated)
    In accordance with International Financial Reporting Standards (IFRS), Sunplus will announce only consolidated net sales from January 2013.
  • 2012
  • 2011
  • 2010

Quarterly Results

Standalone

» Condensed Balance Sheet, P&L (for past 5 years)
Year Q1 Q2 Q3 Q4
2012 2012Q1 2012Q2 2012Q3 2012Q4
2011 2011Q1 2011Q2 2011Q3 2011Q4
2010 2010Q1 2010Q2 2010Q3 2010Q4
2009 2009Q1 2009Q2 2009Q3 2009Q4
2008 2008Q1 2008Q2 2008Q3 2008Q4
2007 2007Q1 2007Q2 2007Q3 2007Q4
2006 2006Q1 2006Q2 2006Q3 2006Q4
2005 2005Q1 2005Q2 2005Q3 2005Q4
2004 2004Q1 2004Q2 2004Q3 2004Q4

Consolidated

Year Q1 Q2 Q3 Q4
2011 x x x 2011Q4
2010 x x x 2010Q4
2009 x x x 2009Q4
2008 x x x 2008Q4
2007 x x x 2007Q4
2006 x 2006Q2 x 2006Q4