Sunplus Announces 2024Q2 Consolidated Financial Results
Issued Date: August 13, 2024
Hsinchu Science Park, Taiwan, August 13, 2024 - Sunplus Technology Co., Ltd. (TWSE: 2401, LSE: SUPD) today announced its second quarter consolidated financial results in 2024.  The consolidated net sales from April to June in 2024 totaled NT$1,788 million.  The second quarter consolidated net income attributable to shareholders of the parent in 2024 were NT$3 million.
The consolidated net sales from January to June in 2024 totaled NT$3,134 million.  The consolidated net income from January to June in 2024 attributable to shareholders of the parent were NT$ 234 million.
| Unit: NT$K, Except EPS | 2024 Q2 | 2023 Q2 | YoY% | 
| Net sales | $1,787,686 | $1,418,296 | 26.04 | 
| Cost | 918,965 | 749,513 | 22.61 | 
| Gross Profit | 868,721 | 668,783 | 29.90 | 
| Marketing Expense | 158,199 | 49,542 | 219.32 | 
| General& Administrative Expense | 124,043 | 125,541 | (1.19) | 
| R&D Expenses | 508,595 | 535,401 | (5.01) | 
| Expected credit losses | - | - | - | 
| Other operating income(Expense) | 10 | (10) | (200.00) | 
| Total operating income (expense) | 77,894 | (41,711) | (286.75) | 
| Total non-operating income (expense) | 37,339 | 65,152 | (42.69) | 
| Income(loss) before income tax | 115,233 | 23,441 | 391.59 | 
| Income tax expense | 2,984 | 25,293 | (88.20) | 
| Consolidated Net Income | 112,249 | (1,852) | (6160.96) | 
| Consolidated Net Income(loss) | $2,696 | ($82,828) | (103.25) | 
| Consolidated Earnings Per Share NT$ Attributable To Shareholders of the parent* | $0.01 | ($0.14) | 
 | 
| Unit: NT$K, Except EPS | 2024 H1 | 2023 H1 | YoY% | 
| Net sales | $3,134,450 | $2,611,828 | 20.01 | 
| Cost | 1,606,407 | 1,377,700 | 16.60 | 
| Gross Profit | 1,528,043 | 1,234,128 | 23.82 | 
| Marketing Expense | 208,207 | 94,800 | 119.63 | 
| General& Administrative Expense | 242,296 | 253,000 | (4.23) | 
| R&D Expenses | 995,462 | 1,016,076 | (2.03) | 
| Expected credit losses | - | - | - | 
| Other operating income(Expense) | 16 | (723) | (102.21) | 
| Total operating income (expense) | 82,094 | (130,471) | (162.92) | 
| Total non-operating income (expense) | 393,022 | 118,361 | 232.05 | 
| Income(loss) before income tax | 475,116 | (12,110) | (4023.34) | 
| Income tax expense | 50,335 | 38,633 | 30.29 | 
| Consolidated Net Income | 424,781 | (50,743) | (937.12) | 
| Consolidated Net Income(loss) | $234,432 | ($174,902) | (234.04) | 
| Consolidated Earnings Per Share NT$ Attributable To Shareholders of the parent* | $0.40 | ($0.30) | 
 | 
* Based on outstanding 588,434,923 shares on 2024/06/30