Hsinchu Science Park, Taiwan, August 10, 2023 - Sunplus Technology Co., Ltd. ("Sunplus" or "the Company") (TWSE: 2401, LSE: SUPD) today announced that consolidated net sales for July 2023totaled NT$537million, a increase of 8.16% compared to the same month in 2022. 
Consolidated Sales Report of July 2023
Unit: NT$K
| Item/Year | 2023 | 2022 | YoY(decline)% | 
| Net Sales-January | 323,779 | 677,865 | -52.24 | 
| Net Sales-February | 396,403 | 675,152 | -41.29 | 
| Net Sales-March | 473,350 | 761,582 | -37.85 | 
| Net Sales-April | 488,585 | 763,491 | -36.01 | 
| Net Sales-May | 490,204 | 648,105 | -24.36 | 
| Net Sales-June | 439,507 | 572,913 | -23.29 | 
| Net Sales-July | 537,390 | 496,831 | 8.16 | 
| Year-to-Date Revenue | 3,149,218 | 4,595,939 | -31.48 | 
*Note 1: In accordance with International Financial Reporting Standards (IFRS), Sunplus announces only consolidated net sales from January 2013. The consolidated entities include Sunplus and its controllable subsidiaries. 
*Note 2: The figures have not been audited yet.