Hsinchu Science Park, Taiwan, October 11, 2022 - Sunplus Technology Co., Ltd. ("Sunplus" or "the Company") (TWSE: 2401, LSE: SUPD) today announced that consolidated net sales for September 2022totaled NT$457million, a decrease of 33.87% compared to the same month in 2021. 
Consolidated Sales Report of September 2022
Unit: NT$K
| Item/Year | 2022 | 2021 | YoY(decline)% | 
| Net Sales-January | 677,865 | 597,454 | 13.46 | 
| Net Sales-February | 675,152 | 457,477 | 47.58 | 
| Net Sales-March | 761,582 | 643,396 | 18.37 | 
| Net Sales-April | 763,491 | 669,462 | 14.05 | 
| Net Sales-May | 648,105 | 716,783 | -9.58 | 
| Net Sales-June | 572,913 | 715,666 | -19.95 | 
| Net Sales-July | 496,831 | 720,288 | -31.02 | 
| Net Sales-August | 483,491 | 721,015 | -32.94 | 
| Net Sales-September | 456,940 | 690,950 | -33.87 | 
| Year-to-Date Revenue | 5,536,370 | 5,932,491 | -6.68 | 
*Note 1: In accordance with International Financial Reporting Standards (IFRS), Sunplus announces only consolidated net sales from January 2013. The consolidated entities include Sunplus and its controllable subsidiaries. 
*Note 2: The figures have not been audited yet.